ID-20是世界上最小的全功能条码扫描器,完全集成了条码成像仪,是一种微型、简单 且合理的解决方案,适用于嵌入式设计或在制品追踪,为原始设备制造商和工程师提 供了一组完美的价值和性能选项。 作为同类产品中仅有的扫描器,ID-20是一种单电缆解决方案,它采用单根USB线进 行2种通信(USB2.0高速和通过USB连接以太网)并且供电,实现即插即用式集成。微 型已演变为超微型,并且极其易用。
Microscan迈思肯ID–20 OEM 读码器可解如下码
标准型: 高对比度1D
增强型:高对比度1D/2D
X-Mode: 所有1D/2D, 包括低对比度、损坏或打印 质量差的条码
Microscan迈思肯ID–20 OEM 读码器特点
极其紧凑 (19.5 mm x 28.7mm x 33.9 mm)
高速USB 2.0接口,通过 USB连接以太网
X-Mode 高级解码算法
集成了目标和读取/通过指 示灯
可编程的红色或白色LED 照明灯
基于浏览器的设置界面 WebLink
Microscan迈思肯ID–20 OEM 读码器参数
ID-20 | ID-30 | ID-40 | |
解码 | Standard (High-Contrast 1D) Plus (High-Contrast 1D/2D) X-Mode (Poor or Damaged) | Standard (High-Contrast 1D) Plus (High-Contrast 1D/2D) X-Mode (Poor or Damaged + DPM) | Standard (High-Contrast 1D) Plus (High-Contrast 1D/2D) X-Mode (Poor or Damaged + DPM) |
---|---|---|---|
速度 | Standard (up to 10 FPS) | Standard (up to 10 FPS) or High-Speed (max. sensor FPS) | Standard (up to 10 FPS) or High-Speed (max. sensor FPS) |
精度 | Standard- or High-Density | Standard- or High-Density | Standard- or High-Density |
传感器 (CMOS) | WVGA 0.34MP (752x480) Global Shutter, up to 60 FPS SXGA 1.2MP (1280x960) Global Shutter, up to 42 FPS QSXGA 5.0MP (2592x1944) Rolling Shutter, up to 5 FPS | WVGA 0.34MP (752x480) Global Shutter, up to 60 FPS SXGA 1.2MP (1280x960) Global Shutter, up to 42 FPS QSXGA 5.0MP (2592x1944) Rolling Shutter, up to 5 FPS | WVGA 0.34MP (752x480) Global Shutter, up to 60 FPS SXGA 1.2MP (1280x960) Global Shutter, up to 42 FPS QSXGA 5.0MP (2592x1944) Rolling Shutter, up to 5 FPS |
曝光 | 50 - 100,000 Default: 2,500 µs | 50 - 100,000 Default: 2,500 µs | 50 - 100,000 Default: 2,500 µs |
颜色 | QSXGA only | QSXGA only | QSXGA only |
焦距 | Fixed (50-300 mm) | Fixed (50-300 mm) Liquid Lens Autofocus | Fixed (50-300 mm) Liquid Lens Autofocus |
通信方式 | USB 2.0 High Speed, Ethernet over USB / HID | RS-232, USB 2.0 High Speed, Ethernet over USB / HID | RS-232, Ethernet TCP/IP, EtherNet/IP™, PROFINET®, Power over Ethernet (PoE) |
连接器 | Micro-B USB | High-Density 15-Pin D-Sub | M12 12-Pin (Power), M12 8-Pin (Ethernet) |
线缆 | N/A | 0.91 m | N/A |
照明 | Inner LEDs: 4 White/4 Red Outer LEDs: N/A | Inner LEDs: 4 White/4 Red Outer LEDs: 8 High-Intensity White or Red (Optional) | Outer LEDs: 8 High-Intensity White or Red (Optional) |
数字 I/O | N/A | 3 in/3 out Trigger Input: 5-28V rated (0.16mA @ 5VDC); New Master: 5 to 28V rated (0.16mA @ 5VDC); Default: 3.3V rated (0mA @ 3.3V) Outputs (1, 2, 3): 5V TTL-compa tible, can sink 10mA and source 10mA | 3 in/3 out, Optoisolated Trigger Input; New Master: Bi-directional, opto-isolated, 4.5-28V rated (10mA @ 28VDC) Outputs (1, 2, 3): Bi-directional, opto-isolated, 1-28V rated (ICE < 100mA at 24VDC, current limited by user) |
电气参数 | 5 VDC ± 5 %, 350 mA at 5 VDC (typ.) | 5 VDC ± 5 %, 600 mA at 5 VDC (typ.) | 4.75-30 VDC, 200 mV p-p max ripple, 150 mA at 24 VDC (typ.) |
尺寸 | 24 mm x 34 mm x 39 mm | 25 mm x 45 mm x 38 mm | 25 mm x 45 mm x 45 mm |
重量 | 26 g | 46 g (包括线缆) | 68 g |
外壳 | IP40,塑料 | IP54, 铝 | IP65, 铝 |
指示 | Target Pattern, Good Read Green Flash | Target Pattern, Good Read Green Flash, Performance LEDs | Target Pattern, Good Read Green Flash, Performance LEDs |
光源
Type: High output LEDs Output
Wavelength: 625 nm (Inner Red) nominal / 617 nm (Outer Red) nominal
Operating Life: 50,000 hours @ 25° C
环境
Operating Temperature: 0° to 40° C (32° to 104° F)
Storage Temperature: -50° to 75° C (-58° to 167° F)
Humidity: 5% to 95% (non-condensing)
排放
EN 55022:2010 Class A Limits
Microscan迈思肯ID–20 OEM 读码器应用案例
生命科学和临床仪器
实验室自动化和配药
电子装配和测试
自动服务和售票